#052 - Hoppy Red IPA
Red IPA (21 B)
Type: All Grain
Batch Size: 7.00 gal
Boil Size: 9.81 gal
Boil Time: 60 min
End of Boil Vol: 7.81 gal
Final Bottling Vol: 6.00 gal
Fermentation: Ale, Two Stage
Batch Size: 7.00 gal
Boil Size: 9.81 gal
Boil Time: 60 min
End of Boil Vol: 7.81 gal
Final Bottling Vol: 6.00 gal
Fermentation: Ale, Two Stage
Date: 2020-11-07
Brewer:
Asst Brewer:
Equipment: BrewEasy 10 Gallon
Efficiency: 69.00 %
Est Mash Efficiency: 73.9 %
Taste Rating: 30.0
Brewer:
Asst Brewer:
Equipment: BrewEasy 10 Gallon
Efficiency: 69.00 %
Est Mash Efficiency: 73.9 %
Taste Rating: 30.0
Taste Notes:
Amt | Name | Type | # | %/IBU | Volume |
---|---|---|---|---|---|
11.72 gal | 2019 SF Water Profile | Water | 1 | - | - |
15.00 g | Calcium Chloride (Mash) | Water Agent | 2 | - | - |
15.00 g | Gypsum (Calcium Sulfate) (Mash) | Water Agent | 3 | - | - |
5.00 g | Epsom Salt (MgSO4) (Mash) | Water Agent | 4 | - | - |
1.00 Items | Campden Tablets (Mash) | Water Agent | 5 | - | - |
13 lbs | Finest Maris Otter® Ale Malt (Crisp) (3.3 SRM) | Grain | 6 | 67.5 % | 1.02 gal |
4 lbs | Vienna Malt (3.5 SRM) | Grain | 7 | 20.8 % | 0.31 gal |
1 lbs | Rye Malt (4.7 SRM) | Grain | 8 | 5.2 % | 0.08 gal |
8.0 oz | Caramel Malt - 60L (Briess) (60.0 SRM) | Grain | 9 | 2.6 % | 0.04 gal |
8.0 oz | Caramunich II (Weyermann) (63.0 SRM) | Grain | 10 | 2.6 % | 0.04 gal |
4.0 oz | Chocolate (Briess) (350.0 SRM) | Grain | 11 | 1.3 % | 0.02 gal |
0.50 oz | Simcoe [13.30 %] - Boil 90.0 min | Hop | 12 | 17.2 IBUs | - |
0.25 oz | Columbus/Tomahawk/Zeus (CTZ) [14.80 %] - Boil 90.0 min | Hop | 13 | 9.6 IBUs | - |
0.25 oz | Columbus/Tomahawk/Zeus (CTZ) [14.80 %] - Boil 60.0 min | Hop | 14 | 9.1 IBUs | - |
0.25 oz | Simcoe [13.30 %] - Boil 60.0 min | Hop | 15 | 8.2 IBUs | - |
0.25 oz | Columbus/Tomahawk/Zeus (CTZ) [14.80 %] - Boil 30.0 min | Hop | 16 | 7.0 IBUs | - |
0.25 oz | Cryo - Mosaic [25.80 %] - Boil 30.0 min | Hop | 17 | 12.2 IBUs | - |
0.25 oz | Simcoe [13.30 %] - Boil 30.0 min | Hop | 18 | 6.3 IBUs | - |
2.00 Items | Whirlfloc Tablet (Boil 15.0 mins) | Fining | 19 | - | - |
0.75 oz | Columbus/Tomahawk/Zeus (CTZ) [14.80 %] - Boil 15.0 min | Hop | 20 | 13.5 IBUs | - |
0.25 oz | Cryo - Mosaic [25.80 %] - Boil 15.0 min | Hop | 21 | 7.9 IBUs | - |
0.25 oz | Simcoe [13.30 %] - Boil 15.0 min | Hop | 22 | 4.1 IBUs | - |
0.75 oz | Simcoe [13.30 %] - Steep/Whirlpool 15.0 min, 170.0 F | Hop | 23 | 2.1 IBUs | - |
0.50 oz | Columbus/Tomahawk/Zeus (CTZ) [15.50 %] - Steep/Whirlpool 15.0 min, 170.0 F | Hop | 24 | 1.7 IBUs | - |
0.50 oz | Cryo - Mosaic [25.80 %] - Steep/Whirlpool 15.0 min, 170.0 F | Hop | 25 | 2.8 IBUs | - |
1.0 pkg | SafAle English Ale (DCL/Fermentis #S-04) [23.66 ml] | Yeast | 26 | - | - |
1.00 oz | Amarillo [9.20 %] - 3.0 Days Before Bottling for 3.0 Days | Hop | 27 | 0.0 IBUs | - |
1.00 oz | Centennial [10.00 %] - 3.0 Days Before Bottling for 3.0 Days | Hop | 28 | 0.0 IBUs | - |
1.00 oz | Simcoe [13.30 %] - 3.0 Days Before Bottling for 3.0 Days | Hop | 29 | 0.0 IBUs | - |
Gravity, Alcohol Content and Color
Est Original Gravity: 1.069 SG
Est Final Gravity: 1.019 SG
Estimated Alcohol by Vol: 6.7 %
Bitterness: 101.6 IBUs
Est Color: 14.7 SRM
Est Final Gravity: 1.019 SG
Estimated Alcohol by Vol: 6.7 %
Bitterness: 101.6 IBUs
Est Color: 14.7 SRM
Measured Original Gravity: 1.075 SG
Measured Final Gravity: 1.019 SG
Actual Alcohol by Vol: 7.5 %
Calories: 257.3 kcal/12oz
Measured Final Gravity: 1.019 SG
Actual Alcohol by Vol: 7.5 %
Calories: 257.3 kcal/12oz
Mash Profile
Mash Name: Brew Easy Mash @ 154 (Full Body)
Sparge Water: 0.00 gal
Sparge Temperature: 172.0 F
Adjust Temp for Equipment: TRUE
Est Mash PH: 5.37
Measured Mash PH: 4.90
Sparge Water: 0.00 gal
Sparge Temperature: 172.0 F
Adjust Temp for Equipment: TRUE
Est Mash PH: 5.37
Measured Mash PH: 4.90
Total Grain Weight: 19 lbs 4.0 oz
Grain Temperature: 72.0 F
Tun Temperature: 72.0 F
Target Mash PH: 5.20
Mash Acid Addition: None
Sparge Acid Addition: None
Grain Temperature: 72.0 F
Tun Temperature: 72.0 F
Target Mash PH: 5.20
Mash Acid Addition: None
Sparge Acid Addition: None
Name | Description | Step Temperature | Step Time |
---|---|---|---|
Dough In | Add 11.72 gal of water at 162.0 F | 154.0 F | 10 min |
RIMS Mash | Heat to 154.0 F over 4 min | 154.0 F | 60 min |
Mash Out | Heat to 172.0 F over 5 min | 172.0 F | 15 min |
Sparge: If steeping, remove grains, and prepare to boil wort
Mash Notes:
Carbonation and Storage
Carbonation Type: Keg
Pressure/Weight: 12.54 PSI
Keg/Bottling Temperature: 45.0 F
Fermentation: Ale, Two Stage
Fermenter:
Pressure/Weight: 12.54 PSI
Keg/Bottling Temperature: 45.0 F
Fermentation: Ale, Two Stage
Fermenter:
Volumes of CO2: 2.3
Carbonation Est: Keg with 12.54 PSI
Carbonation (from Meas Vol): Keg with 12.54 PSI
Age for: 30.00 days
Storage Temperature: 65.0 F
Carbonation Est: Keg with 12.54 PSI
Carbonation (from Meas Vol): Keg with 12.54 PSI
Age for: 30.00 days
Storage Temperature: 65.0 F
Notes
Dough In* Strike Temp: 162*F
* Start: @ 150*F
* End: @ 151*F
Mash
* Temp: 154*F
* Setting: 158*F
* GPM: 1.25
* Power %: 88%
* PH 4.9 (kina low)
* Start: 11:05 @ 155*F
11:20 @ 154*F
11:35 @ 154*F
11:50 @ 153*F
12:05 @ 154*F (Raised Temp to 168*F)
* End: 12:20 @ 168F
Pre Boil Volumn: 9 G
Whirlpool start: @164*F
Whirlpool end: @158*F
Post Boil Volumn: 6.25 G
Gravity
* Into Fermenter: 5.5
* Pre Boil: 1.055
* Original 1.075
* Final 1.01
Fermentation
* Start: 11/7 @ 63*F
11/8 @ 65*F
11/9 @ 65*F
11/11 @ 65*F
Created with BeerSmith